🇺🇸 US Stock Market Today: 20 Best American Stocks with Price, Target & Stop Loss
Introduction
In this post, we will discuss the USA TODAY STOCK market and highlight the top stocks to watch.
The US stock market remains the most influential equity market in the world. Investors closely track NYSE and NASDAQ stocks for opportunities driven by AI growth, interest rate expectations, earnings, and global economic trends.
In this article, we present 20 top US stocks with approximate current market price (CMP), target price, and stop-loss, suitable for swing traders and positional investors.
⚠️ Prices are indicative. Always confirm live prices before trading.
📊 20 US Stocks with Price, Target & Stop Loss
| No. | Stock Name | Ticker | CMP ($) | Target ($) | Stop Loss ($) | Sector |
|---|---|---|---|---|---|---|
| 1 | Apple Inc. | AAPL | 195 | 220 | 182 | Technology |
| 2 | Microsoft Corp. | MSFT | 420 | 460 | 395 | Technology |
| 3 | Alphabet Inc. | GOOGL | 155 | 175 | 145 | Technology |
| 4 | Amazon.com | AMZN | 175 | 205 | 160 | E-Commerce |
| 5 | NVIDIA Corp. | NVDA | 890 | 1,050 | 820 | AI & Chips |
| 6 | Meta Platforms | META | 480 | 540 | 450 | Social Media |
| 7 | Tesla Inc. | TSLA | 250 | 300 | 225 | EV |
| 8 | Netflix Inc. | NFLX | 640 | 720 | 600 | Entertainment |
| 9 | JPMorgan Chase | JPM | 195 | 215 | 182 | Banking |
| 10 | Bank of America | BAC | 38 | 44 | 35 | Banking |
| 11 | Visa Inc. | V | 275 | 305 | 255 | Payments |
| 12 | Mastercard Inc. | MA | 460 | 510 | 430 | Payments |
| 13 | Coca-Cola Co. | KO | 62 | 70 | 58 | FMCG |
| 14 | Procter & Gamble | PG | 160 | 175 | 150 | FMCG |
| 15 | Johnson & Johnson | JNJ | 155 | 172 | 145 | Healthcare |
| 16 | Pfizer Inc. | PFE | 29 | 34 | 26 | Pharma |
| 17 | Exxon Mobil | XOM | 105 | 120 | 97 | Energy |
| 18 | Chevron Corp. | CVX | 155 | 175 | 145 | Energy |
| 19 | Walmart Inc. | WMT | 165 | 185 | 155 | Retail |
| 20 | Intel Corp. | INTC | 45 | 55 | 41 | Semiconductors |
📈 How to Trade US Stocks Using Target & Stop Loss
✅ Entry Strategy
- Buy near CMP or on small pullbacks
- Avoid chasing gap-up stocks
🎯 Target Strategy
- Book partial profits at target levels
- Trail stop-loss for trending stocks
🛑 Stop-Loss Strategy
- Always respect stop-loss
- Risk only 1–2% capital per trade
📊 Sector-Wise US Market Outlook
🔹 Technology & AI
Stocks like NVIDIA, Microsoft, Alphabet, Apple lead the US market due to AI and cloud expansion.
🔹 Banking & Financials
JPMorgan, Bank of America, Visa benefit from stable interest rates and strong consumer spending.
🔹 Healthcare & FMCG
Johnson & Johnson, Coca-Cola, P&G offer defensive stability during volatility.
🔹 Energy
Oil price fluctuations support Exxon Mobil and Chevron.
