📊 Indian Stock Market Today: 20 Best Stocks with Target Price & Stop Loss
Introduction
The Indian stock market continues to attract investors despite short-term volatility. Traders and long-term investors are actively searching for stocks with clear entry price, target price, and stop-loss levels to manage risk effectively.
In this article, we present 20 fundamentally strong and technically sound Indian stocks with indicative current price (CMP), target, and stop loss, suitable for swing trading and positional investment.
⚠️ Prices are approximate reference levels. Always verify live market prices before trading.
📈 20 Indian Stocks with Price, Target & Stop Loss (SEO Table)
| No. | Stock Name | CMP (₹) | Target (₹) | Stop Loss (₹) | Sector |
|---|---|---|---|---|---|
| 1 | Reliance Industries | 2,950 | 3,250 | 2,720 | Oil & Telecom |
| 2 | TCS | 4,100 | 4,450 | 3,880 | IT |
| 3 | Infosys | 1,670 | 1,850 | 1,560 | IT |
| 4 | HDFC Bank | 1,650 | 1,820 | 1,540 | Banking |
| 5 | ICICI Bank | 1,290 | 1,420 | 1,210 | Banking |
| 6 | SBI | 830 | 910 | 780 | Banking |
| 7 | Axis Bank | 1,120 | 1,240 | 1,050 | Banking |
| 8 | Larsen & Toubro | 3,600 | 3,950 | 3,350 | Infrastructure |
| 9 | Tata Motors | 980 | 1,120 | 910 | Auto |
| 10 | Maruti Suzuki | 11,200 | 12,200 | 10,500 | Auto |
| 11 | Bharti Airtel | 1,450 | 1,600 | 1,360 | Telecom |
| 12 | ITC | 470 | 520 | 440 | FMCG |
| 13 | Hindustan Unilever | 2,650 | 2,900 | 2,480 | FMCG |
| 14 | Sun Pharma | 1,430 | 1,580 | 1,340 | Pharma |
| 15 | Dr Reddy’s Labs | 6,200 | 6,850 | 5,850 | Pharma |
| 16 | Adani Enterprises | 3,300 | 3,750 | 3,050 | Infrastructure |
| 17 | Adani Ports | 1,300 | 1,450 | 1,210 | Logistics |
| 18 | JSW Steel | 930 | 1,040 | 880 | Metal |
| 19 | Tata Power | 405 | 460 | 375 | Power |
| 20 | NTPC | 360 | 405 | 335 | Power |
📌 How to Use Target & Stop Loss Effectively
✅ Entry Strategy
- Buy near CMP or on minor corrections
- Avoid chasing stocks at higher levels
🎯 Target Strategy
- Book partial profits near the target
- Trail stop-loss if momentum remains strong
🛑 Stop-Loss Strategy
- Strictly follow stop-loss to protect capital
- Never average a losing trade
📊 Sector-Wise Market Outlook (SEO Boost)
🔹 Banking & Finance
Strong credit growth and stable interest rates support banks like HDFC Bank, ICICI Bank, SBI.
🔹 IT Sector
IT stocks like TCS and Infosys benefit from AI, cloud demand, and global outsourcing.
🔹 Infrastructure & Power
Government capex boosts L&T, NTPC, Tata Power.
🔹 FMCG & Pharma
Defensive stocks like ITC, HUL, Sun Pharma offer stability during volatile markets.

Pingback: 📈 Stock Market today that affect economical way of the country : to get more - universalcheack